491: 491: 351, VF, (80)
493: 493: 352, VF-XF, (85)
740: 740: 461, XF, (90)
736: 736: 460, XF-SUP, (95)
733: 733: 459, XF, (90)
729: 729: 458, VF, (80)
725: 725: 456, VF-XF, (85)
722: 722: 456, SUPERB, (98),
12: 12: 2, VF, (80)
719: 719: 454, VF-XF, (85),
717: 717: 454, XF-SUP, (95),
|
536: 536: 381, GEM, (100)
537: 537: 381, XF-SUP, (95J)
739: 739: 461, XF, (90)
735: 735: 459, VF-XF (85)
732: 732: 459, XF-SUP, (95)
728: 728: 458, XF, (90)
724: 724: 456, XF, (90),
11: 11: 2, XF, (90)
720: 720: 456, XF, (90),
15: 15: 4, XF, (90)
17: 17: 4, VF, (80)
|
492: 492: 351, F-VF, (75)
495: 495: 354, VF-XF, (85)
738: 738: 461, XF-SUP, (95)
734: 734: 459, XF, (90)
731: 731: 459, SUPERB, (98)
727: 727: 458, XF-SUP, (95)
723: 723: 456, XF-SUP, (95)
BOTSWANA 1996 CENTENARY OLYMPICS (ref:n14589)
13: 13: 2, VF, (80)
718: 718: 454, XF, (90)
|
535: 535: 380, VF, (80)
741: 741: 461, VF, (80)
737: 737: 460, XF, (90)
BOTSWANA 1996 CENTENARY OLYMPICS (ref:n14589)
730: 730: 459, SUPERB, (98)
726: 726: 457, SUPERB, (98)
10: 10: 2, XF-SUP, (95)
721: 721: 456, XF, (90)
14: 14: 3, F-VF, (75)
16: 16: 4, VF, (80J)
|